Timetables › End of Term Examination Timetable December 2025
Printable Timetables (PDF)
| First Form | ENGLISH LANGUAGE | |||
| Second Form | MATHEMATICS p2 | |||
| Third Form | MATHEMATICS p2 | |||
| Fourth Form | ENGLISH LANGUAGE | |||
| Fourth Form | CARIBBEAN HISTORY | |||
| Fifth Form | ENGLISH LITERATURE p2 | |||
| Fifth Form | PHYSICS | |||
| Lower Sixth Form | PURE MATHEMATICS UNIT 1 p2 | |||
| Lower Sixth Form | SPANISH UNIT 1 p3 | |||
| Upper Sixth Form | COMPUTER SCIENCE UNIT 2 | |||
| Upper Sixth Form | ENTREPRENEURSHIP UNIT 2 | |||
| First Form | GEOGRAPHY | |||
| Second Form | ENGLISH LANGUAGE | |||
| Third Form | GEOGRAPHY | |||
| Third Form | RELIGIOUS EDUCATION | |||
| Fourth Form | VISUAL ART (6 hours) | |||
| Fourth Form | PHYS EDU SPORTS (Theory) | |||
| Fourth Form | VISUAL ART | |||
| Fourth Form | GEOGRAPHY | |||
| Fifth Form | CARIBBEAN HISTORY | |||
| Fifth Form | ADDITIONAL MATHEMATICS p2 | |||
| Fifth Form | TEXTILE-CL-FSHN | |||
| Fifth Form | INDUSTRIAL TECHNOLOGY | |||
| Lower Sixth Form | BLDG MECH ENG DRAWING U2 (Computer lab) | |||
| Lower Sixth Form | LITERATURES IN ENG U2 p2 | |||
| Lower Sixth Form | MGMT OF BUS U1 | |||
| Lower Sixth Form | FRENCH UNIT 2 p2 | |||
| Upper Sixth Form | BLDG MECH ENG DRAWING U2 (Computer lab) | |||
| Upper Sixth Form | LITERATURES IN ENG U2 | |||
| Upper Sixth Form | MGMT OF BUS U1 | |||
| Upper Sixth Form | FRENCH UNIT 2 p2 | |||
| First Form | RELIGIOUS EDUCATION | |||
| Second Form | HISTORY | |||
| Second Form | FRENCH | |||
| Third Form | TECHNICAL DRAWING | |||
| Third Form | FOOD AND NUTRITION | |||
| Third Form | FRENCH | |||
| Third Form | PHYSICAL EDUCATION Theory | |||
| Fourth Form | INFORMATION TECHNOLOGY (Computer lab) | |||
| Fourth Form | MUSIC | |||
| Fourth Form | ECONOMICS p2 | |||
| Fourth Form | THEATRE ARTS | |||
| Fifth Form | VISUAL ART | |||
| Fifth Form | RELIGIOUS EDUCATION | |||
| Fifth Form | VISUAL ART (this exam will be done in the art room) | |||
| Lower Sixth Form | PHYSICS UNIT 2 | |||
| Lower Sixth Form | LAW UNIT 1 | |||
| Lower Sixth Form | ENTREPRENEURSHIP UNIT 1 | |||
| Upper Sixth Form | PHYSICS UNIT 2 | |||
| Upper Sixth Form | SOCIOLOGY UNIT 2 | |||
| Upper Sixth Form | PHY EDU SPO U2 | |||
| First Form | SPANISH | |||
| Second Form | RELIGIOUS EDUCATION | |||
| Second Form | FAM RES MGNT | |||
| Third Form | ENGLISH LITERATURE | |||
| Fourth Form | TECHNICAL DRAWING | |||
| Fourth Form | FRENCH | |||
| Fourth Form | PHYSICS | |||
| Fourth Form | HOME MANAGEMENT | |||
| Fifth Form | PRINCIPLES OF BUSINESS | |||
| Fifth Form | FRENCH | |||
| Fifth Form | FAM RES MGNT | |||
| Lower Sixth Form | CHEMISTRY UNIT 1 | |||
| Lower Sixth Form | GEOGRAPHY UNIT 1 | |||
| Upper Sixth Form | CHEMISTRY UNIT 2 | |||
| Upper Sixth Form | GEOGRAPHY UNIT 1 | |||
| First Form | MUSIC | |||
| Second Form | DRAMA | |||
| Third Form | PHYSICS | |||
| Fourth Form | ADDITIONAL MATHEMATICS p2 | |||
| Fourth Form | RELIGIOUS EDUCATION | |||
| Fourth Form | BIOLOGY | |||
| Fourth Form | HUMAN AND SOCIAL BIOLOGY | |||
| Fifth Form | GEOGRAPHY | |||
| Fifth Form | INFORMATION TECHNOLOGY (Computer lab) | |||
| Lower Sixth Form | HISTORY UNIT 2 | |||
| Lower Sixth Form | PHY EDU SPO U1 | |||
| Lower Sixth Form | BIOLOGY UNIT 1 p2 | |||
| Upper Sixth Form | PURE MATHEMATICS UNIT 2 p2 | |||
| Upper Sixth Form | HISTORY UNIT 2 | |||
| First Form | INTEGRATED SCIENCE | |||
| Second Form | SPANISH | |||
| Second Form | PHYSICAL EDUCATION Theory | |||
| Third Form | ENGLISH LANGUAGE | |||
| Fourth Form | CHEMISTRY | |||
| Fourth Form | SPANISH | |||
| Fifth Form | BIOLOGY | |||
| Fifth Form | HUMAN AND SOCIAL BIOLOGY | |||
| Fifth Form | SPANISH p2 | |||
| Lower Sixth Form | ACCOUNTING UNIT 1 | |||
| Lower Sixth Form | SOCIOLOGY UNIT 1 | |||
| Upper Sixth Form | FOOD NUT U2 | |||
| Upper Sixth Form | SPANISH UNIT 2 p3 | |||
| First Form | SOCIAL STUDIES | |||
| Second Form | INTEGRATED SCIENCE | |||
| Third Form | HISTORY | |||
| Third Form | DRAMA | |||
| Fourth Form | ENGLISH LITERATURE | |||
| Fourth Form | OFFICE ADMINISTRATION | |||
| Fifth Form | PRINCIPLES OF ACCOUNTS p2 | |||
| Fifth Form | FOOD NUTR HLTH | |||
| Fifth Form | TECHNICAL DRAWING p2 (Computer lab) | |||
| Lower Sixth Form | ECONOMICS UNIT 1 | |||
| Lower Sixth Form | TOURISM UNIT 1 | |||
| Upper Sixth Form | LAW UNIT 2 | |||
| Upper Sixth Form | BIOLOGY UNIT 2 | |||
| First Form | MATHEMATICS p2 | |||
| Second Form | TECHNICAL DRAWING | |||
| Third Form | CHEMISTRY | |||
| Fourth Form | PRINCIPLES OF ACCOUNTS | |||
| Fourth Form | ELEC DOCU PREP AND MGNT | |||
| Fifth Form | SOCIAL STUDIES | |||
| Fifth Form | PHYS EDU SPORTS (Theory) | |||
| Fifth Form | MUSIC p2 | |||
| Lower Sixth Form | FOOD NUT U1 | |||
| Upper Sixth Form | ACCOUNTING UNIT 2 | |||
| Upper Sixth Form | TOURISM UNIT 2 | |||
| First Form | PHYSICAL EDUCATION Theory | |||
| Second Form | ENGLISH LITERATURE | |||
| Third Form | BIOLOGY | |||
| Fourth Form | FOOD NUTR HLTH | |||
| Fourth Form | SOCIAL STUDIES | |||
| Fifth Form | MATHEMATICS | |||
| Fifth Form | EDPM | |||
| Fifth Form | THEATRE ARTS | |||
| Lower Sixth Form | COMPUTER SCIENCE UNIT 1 | |||
| Upper Sixth Form | ECONOMICS UNIT 2 | |||
| First Form | ENGLISH LITERATURE | |||
| Second Form | GEOGRAPHY | |||
| Third Form | SOCIAL STUDIES | |||
| Fourth Form | PRINCIPLES OF BUSINESS | |||
| Fourth Form | CLOTHING AND TEXTILES | |||
| Fourth Form | INDUSTRIAL TECHNOLOGY | |||
| Fifth Form | CHEMISTRY | |||
| Fifth Form | OFFICE ADMINISTRATION | |||
| Lower Sixth Form | ENV SCI U1 | |||
| Upper Sixth Form | ENV SCI U1 | |||
| First Form | HISTORY | |||
| Second Form | SOCIAL STUDIES | |||
| Third Form | SPANISH | |||
| Fourth Form | MATHEMATICS | |||
| Fifth Form | ENGLISH LANGUAGE p2 | |||
| Lower Sixth Form | COMMUNICATION STUDIES p2 | |||
| Upper Sixth Form | CARIBBEAN STUDIES |
