Internal Timetables
| First Form | ENGLISH LANGUAGE | |||
| First Form | RELIGIOUS EDUCATION | |||
| Second Form | MUSIC Practical (J,A) | |||
| Second Form | DRAMA Practical (G,O) | |||
| Second Form | DANCE Practical (G,O) | |||
| Second Form | PHYSICAL EDUCATION Practical (S,T) | |||
| Third Form | BIOLOGY | |||
| Third Form | DRAMA theory | |||
| Third Form | DANCE theory | |||
| Fourth Form | TEXTILE-CL-FSHN | |||
| Fourth Form | INDUSTRIAL TECHNOLOGY | |||
| Fourth Form | ADDITIONAL MATHEMATICS p1 | |||
| Fourth Form | BIOLOGY | |||
| Fourth Form | HUMAN AND SOCIAL BIOLOGY |
